One modern system for the register, the kitchen, online orders, and payments — replacing the MICROS you run today, for a lower and simpler monthly cost, with the equipment at no charge.Un solo sistema moderno para la caja, la cocina, los pedidos en línea y los pagos — reemplazando el MICROS que usan hoy, por un costo mensual más bajo y simple, con el equipo sin costo.
$29 per POS station and $29 per kitchen display. Receipt printers included; cash drawers no fee. Hardware $0 under the Free Equipment Program.$29 por estación POS y $29 por pantalla de cocina. Impresoras incluidas; cajones sin cargo. Equipo $0 bajo el Programa de Equipo Gratis.
| ItemConcepto | # | Rate | Monthly |
|---|---|---|---|
| POS stationsEstaciones POS | 6 | $29 ea | $174 |
| Kitchen displaysPantallas de cocina | 3 | $29 ea | $87 |
| HardwareEquipo | — | $0 · Free Equipment | $0 |
| Total monthly softwareTotal software mensual | $261 / mo | ||
Every MICROS figure is Oracle's own published position — sourced at the bottom.Cada dato de MICROS es la propia posición publicada de Oracle — con fuente al final.
| Oracle MICROS — todayOracle MICROS — hoy | Shift4 Dine | |
|---|---|---|
| Upfront hardwareEquipo inicial | Reported $2,500–$8,000 per terminal historicallyReportado $2,500–$8,000 por terminal6 | $0 — Free Equipment9 |
| Monthly softwareSoftware mensual | Quote-only; Oracle removed Simphony pricing2 (old Essentials $55/mo/terminal3)Solo cotización; Oracle quitó precios2 (antes Essentials $55/mes3) | $261/mo ($29/device)7 |
| Support statusSoporte | Legacy MICROS years past Premier Support; even licensed Simphony 19 lost it Feb 2025MICROS heredado sin Soporte Premier; Simphony 19 lo perdió feb 20251 | Current platform, 24/7 supportPlataforma actual, soporte 24/7 |
| Delivery appsApps de entrega | Separate tablets at the counterTabletas aparte en el mostrador | Managed in the POSManejadas en el POS |
| PaymentsPagos | Oracle Payment Cloud needs a Simphony subscription4; 2.45% card-present, daily5Oracle Payment Cloud requiere Simphony4; 2.45% presencial, a diario5 | Advantage 3.5%8 |
| ContractContrato | Set by Oracle quoteSegún cotización Oracle | 36-month, 30-day trial first36 meses, prueba 30 días |
3.5% dual pricing. Two prices show automatically — on screen and receipt — so cash customers see the lower price. Compliant signage provided.Precio dual de 3.5%. Dos precios automáticos — en pantalla y recibo — para que quien paga en efectivo vea el precio bajo. Señalización conforme incluida.
Share a recent processing statement and the current MICROS invoice; 8blok returns this filled in line by line.Compartan un estado reciente y la factura actual de MICROS; 8blok lo devuelve completado.
| MICROS todayMICROS hoy | Shift4 Dine | |
|---|---|---|
| Card processing on P&LProcesamiento | $ ______ | Advantage 3.5%8 |
| POS software / licensesSoftware / licencias | $ ______ | $3,132 ($261 × 12) |
| Oracle support & maintenanceSoporte Oracle | $ ______ | $0 — includedincluido |
| Hardware repairs / replacementsReparaciones de equipo | $ ______ | $0 — FE Program |
| Signing incentiveIncentivo por firmar | — | Up to $5,000 + $5,000 prior-ETF credit, per program approvalHasta $5,000 + $5,000 crédito ETF, según aprobación |
Incentive amounts subject to Shift4 program terms and approval; written confirmation accompanies the merchant agreement.Montos sujetos a términos y aprobación del programa Shift4; confirmación escrita con el acuerdo.
Ownership and the family review this proposal.Los dueños y la familia revisan esta propuesta.
Share a statement and the MICROS invoice; 8blok returns the savings completed.Compartan un estado y la factura de MICROS; 8blok devuelve el ahorro.
8blok arranges the on-site survey.8blok coordina la visita.
Equipment installed at no cost; the trial begins. Not convinced? It goes back.Equipo instalado sin costo; empieza la prueba. ¿No los convence? Se regresa.
† The 36-month term, $5,000 signing incentive and $5,000 prior-ETF credit are set in the Shift4 merchant agreement and program documents; written confirmation accompanies signing.El plazo de 36 meses, el incentivo de $5,000 y el crédito de $5,000 por ETF previo se fijan en el acuerdo de comercio y documentos del programa Shift4; la confirmación escrita acompaña la firma.